MaleBrown, Jesse Marshall |
| Birth | Jun 1765 | Fauquier, Virginia |
| Death | Jan 1837 | |
| Burial | ||
| Marriage | Abt Jun 1787 | |
| Father | Brown, Phillip Grant | F13649 Group Sheet | |
| Mother | Osborn, Mary | F13649 Group Sheet | |
FemaleBrooks, Elizabeth |
| Birth | Abt 1760 | Hamilton Parish, Fauquier, Virginia |
| Death | Abt 1822 | Fauquier, Virginia |
| Burial | ||
| Father | Brooks, Thomas | F13641 Group Sheet | |
| Mother | Cato, Elizabeth | F13641 Group Sheet | |
MaleBrown, Lawson |
| Birth | Abt 1797 | Fauquier, Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Embrey, Ailsey | F13639 | |
| Marriage | 12 Dec 1825 | Fauquier, Virginia |