
| Name | Brown, Daniel | |
| Birth | 1789 | Culpeper, Virginia |
| Gender | Male | |
| Death | 20 May 1861 | Culpeper, Virginia |
| Person ID | I32497 | European Descendants |
| Last Modified | 16 Jul 2026 | |
| Father | Brown, James Sr., b. 1 Feb 1750, Orange, Orange, Virginia d. 21 Oct 1823, Shelby, Kentucky (Age 73 years) | |
| Mother | Harrod, Nancy, b. 1756, Orange, Virginia d. 1834, Shelby, Kentucky (Age 78 years) | |
| Marriage | 11 Nov 1788 | Virginia |
| Family ID | F7526 | Group Sheet | Family Chart |
Family ![]() |
Capasse, Nancy, b. 1805, Virginia d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F13637 | Group Sheet | Family Chart | ||
| Last Modified | 16 Jul 2026 | |||
| Sources |
|