
| Name | Bailey, Forrest Brown [1] | |
| Birth | 3 Jan 1926 [2] | |
| Gender | Male | |
| Death | 10 Mar 1974 | Fairfax (city), Virginia [2] |
| Cause: massive heart attack in his sleep | ||
| Burial | Manassas (city), Virginia |
|
| Person ID | I6395 | European Descendants |
| Last Modified | 10 Jan 2010 | |
| Father | Bailey, George Franklin, b. 11 Mar 1893, Rappahannock, Virginia d. 24 Jan 1974, Eggbornsville, Culpeper, Virginia (Age 80 years) | |
| Mother | Clatterbuck, Lecia Kaylor, b. 25 Dec 1895, Rappahannock, Virginia d. 15 Sep 1933, Culpeper, Virginia (Age 37 years) | |
| Marriage | 6 Sep 1911 | Rappahannock, Virginia [2] |
| Family ID | F1253 | Group Sheet | Family Chart |
Family ![]() |
Living | |||
| Children |
|
|||
| Family ID | F1527 | Group Sheet | Family Chart | ||
| Last Modified | 10 Jan 2010 | |||
| Event Map |
|
| Sources |