Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jan 1831 | I22665 | European Descendants | |
| 2 | 15 Jan 1874 | I19642 | European Descendants | |
| 3 | 8 May 1830 | I19973 | European Descendants | |
| 4 | 16 Oct 1872 | I19976 | European Descendants | |
| 5 | 7 Nov 1909 | I19694 | European Descendants | |
| 6 | Abt 1752 | I28349 | European Descendants | |
| 7 | 19 Aug 1750 | I25703 | European Descendants |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Apr 1925 | I19772 | European Descendants | |
| 2 | 20 Aug 1995 | I19970 | European Descendants | |
| 3 | 22 Jun 1869 | I6407 | European Descendants | |
| 4 | 1 Mar 1941 | I19086 | European Descendants | |
| 5 | 9 Sep 1872 | I20286 | European Descendants | |
| 6 | 1872 | I19864 | European Descendants | |
| 7 | 15 Jan 1874 | I22761 | European Descendants | |
| 8 | 23 Apr 1942 | I22782 | European Descendants | |
| 9 | Aft 1760 | I25750 | European Descendants |
Matches 1 to 32 of 32
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Weidman / Yung | Abt 1741 | F10277 | European Descendants |