Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I29979 | European Descendants | |
| 2 | 1780 | I29340 | European Descendants | |
| 3 | Abt 1814 | I29337 | European Descendants | |
| 4 | 29 Nov 1841 | I29335 | European Descendants | |
| 5 | 1816 | I29338 | European Descendants | |
| 6 | 1816 | I30285 | European Descendants | |
| 7 | 15 Feb 1854 | I29336 | European Descendants | |
| 8 | 22 Feb 1847 | I21185 | European Descendants |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1848 | I29339 | European Descendants | |
| 2 | 22 Mar 1915 | I29335 | European Descendants | |
| 3 | 28 Mar 1828 | I29341 | European Descendants | |
| 4 | 14 Mar 1926 | I21189 | European Descendants | |
| 5 | 27 Oct 1925 | I29336 | European Descendants |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Coffey / Nash | 23 Dec 1872 | F12018 | European Descendants |
| 2 | Roberts / Johnston | 24 Apr 1843 | F8156 | European Descendants |